Rich Man
Have a look at this list of some of the richest people in the modern world thanks to the internet. The internet gurus who, as it happens, are amazingly heavily laconic types i.e. predominantly 1+/3- or 4-. Makes you think, doesn’t it?
NAME | COMPANY | BIRTHDATE | MONTH | YEAR OF THE | PLUS/MINUS CODE |
---|---|---|---|---|---|
JEFF BEZOS | Amazon | 12/01/1964 | CAPRICORN | CAT | 2+/2- |
MARK ZUCKERBERG | 14/5/1984 | TAURUS | RAT | 2+/2- | |
BILL GATES | Microsoft | 28/101955 | SCORPIO | GOAT | 0+/4- |
STEVE JOBS | Apple | 24/2/1955 | PISCES | GOAT | 0+/4- |
ELON MUSK | Paypal/Tesla | 28/6/1971 | CANCER | PIG | 0+/4- |
LARRY PAGE | 26/3/1973 | ARIES | BUFFALO | 1+/3- | |
SERGEY BRIN | 21/8/1973 | LEO | BUFFALO | 1+/3- | |
TIM COOK | Apple | 1/11/1960 | SCORPIO | RAT | 1+/3- |
TRAVIS KALANICK | Uber | 6/8/1976 | LEO | DRAGON | 3+/1- |
GARRETT CAMP | Uber | 4/10/1978 | LIBRA | HORSE | 4+/0- |
WILL SHU | Deliveroo | 1/12/1979 | SAGITTARIUS | GOAT | 1+/3- |
JACK DORSEY | 19/11/1976 | SCORPIO | DRAGON | 1+/3- | |
KEVIN SYSTROM | 30/12/1983 | CAPRICORN | PIG | 1+/3- | |
BEN SILBERMANN | 14/7/1982 | CANCER | DOG | 2+/2- | |
JERRY YANG | Yahoo | 6/11/1968 | SCORPIO | MONKEY | 1+/3- |
There are 7 people who are 1+/3- types
3 people are 0+/4- types
3 also who are 2+/2-
and 1 who is 4+/0- and 1 who is 3+/1-