Mi6
Name In Office from Date of Birth Month Year Astro-Magnets
William Melville* 1903 25 Apr 1850 Taurus Dog 3+/1-
Sir Mansfield Cumming 1909 1 Apr 1859 Aries Goat 1+/3-
Hugh Sinclair 1923 18 Aug 1873 Leo Rooster 2+/2-
Stewart Menzies 1939 30 Jan 1890 Aquarian Tiger 4+/0-
Sir John Sinclair 1953 29 May 1897 Gemini Rooster 3+/1-
Sir Dick White 1956 20 Dec 1906 Sagittarius Horse 3+/1-
Sir John Rennie 1968 13 Jan 1914 Capricorn Buffalo 2+/2-
Sir Maurice Oldfield 1973 16 Nov 1915 Scorpio Cat 0+/4-
Sir Dick Franks 1979 13 Jul 1920 Cancer Monkey 1+/3-
Sir Colin Figures 1981 1 Jul 1925 Cancer Buffalo 1+/3-
Sir Christopher Curwen 1985 9 Apr 1989 Aries Snake 2+/2-
Sir Colin McColl 1989 6 Sep 1932 Virgo Monkey 2+/2-
Sir David Spedding 1994 7 Mar 1943 Pisces Goat 0+/4-
Sir Richard Dearlove 1999 23 Jan 1945 Aquarian Monkey 3+/1-
Sir John Scarlett 2004 18 Aug 1948 Leo Rat 2+/2-
Sir John Sawers 2009 26 Jul 1955 Cancer Goat 0+/4-
*William Melville from Sneem, County Kerry was the first head of Mi6 and Mi5 when it was known by the title SIS. Because he was the founder of the British Secret Service, the original ‘M’ of both, he is not accorded with number 1 on the list of Mi6, this being attributed to Cummings.