TWINS
Twins
Surname Forenames Date of Birth First Second Scales Level Summary
Kray* Ronnie & Reggie 24 Oct 1933 1+/3- 1+/3- 2- Scorpio*/Rooster
Johansson Scarlet & Hunter 22 Nov 1984 3+/1- 1+/3- 7+/- Scorpio/Rat
Sutherland Kiefer & Rachel 21 Dec 1966 3+/1- 3+/1- 5+ Sagittarius/Horse
Young Will & Rupert 20 Jan 1979 4+/0- 4+/0- 0+ Aquarius/Horse
Kutcher Chris. & Michael 7 Feb 1978 4+/0- 4+/0- 0+ Aquarius/Horse
Hamilton Linda & Leslie 26 Sep. 1956 3+/1- 3+/1- 5+ Libra/Monkey
Malek Rami & Sami 12 May 1981 2+/2- 2+/2- 5- Taurus/Rooster
Grimes (Jedward) John & Edward 16 Oct 1991 2+/2- 2+/2- 5- Libra/Goat
Reid (Proclaimers) Charlie & Craig 5 Mar 1962 2-/2+ 2-/2+ 5- Pisces/Tiger
Olsen Mary-Kate & Ashley 13 Jun 1986 2+/2- 2+/2- 5- Gemini/Tiger
Diesel - Vincent Vin & Paul 18 Jul 1967 0+/4- 0+/4- 0- Cancer/Goat
Barclay David & Frederick 27 Oct 1934 2+/2- 2+/2 5- Scorpio/Dog
Winklevoss Cameron & Tyler 21 Aug 1981 2+/2- 2+/2- 5- Leo/Rooster
Hennessy Jill & Jacqueline 25 Nov 1968 4+/0- 4+/0- 0+ Sagittarius/Monkey
Ribisi Giovanni & Marissa 17 Dec 1974 3+/1- 3+/1- 5+ Sagittarius/Tiger
Hall Diedre & Andrea 31 Oct 1947 2+/2- 2+/2- 5- Scorpio/Pig
Rosso Camilla & Rebecca 6 Jul 1994 2+/2- 2+/2- 5- Cancer/Dog
Murs Olly & Ben 14 May 1984 2+/2- 2+/2- 5- Taurus/Rat
Goss Matt & Luke 29 Sept 1968 3+/1- 3+/1- 5+ Libra/Monkey
*Kray twins were born on the cusp day of 24 Oct. A cusp day means the determinant is the time of the change of the sun from one sign to another. These guys have all the hallmarks of the 23rd and therefore Scorpio in my opinion. With the Rooster as their year this makes them 1+/3- magnetic type. However, were they to be the previous sign of Libra they would be 3+/1- magnetic type and, therefore, the total opposite.