By Posted on Posted in GeneralTagged Leo Astrology, Leo Celebrities, Leo Characteristics, Leo Charmed, Leo Compatibility, Leo Compatibility Chart, Leo Dates, Leo Earth Sign, Leo Element And Planet, Leo Fire Emblem, Leo Fire Sign, Leo Horoscope, Leo Sign
LEO BORN IN THE YEAR OF THE... | MALES | FEMALES |
---|---|---|
RAT | 2+/2- | 4+ |
BUFFALO | 2+/2- | 2+/2- |
TIGER | 3+/1- | 3+/1- |
CAT/RABBIT | 1+/3- | 3+/1- |
DRAGON | 2+/2- | 4+ |
SNAKE | 2+/2- | 2+/2- |
HORSE | 3+/1- | 3+/1- |
GOAT/SHEEP | 1+/3- | 3+/1- |
MONKEY | 2+/2- | 4+ |
ROOSTER | 2+/2- | 2+/2- |
DOG | 3+/1- | 3+/1- |
PIG | 1+/3- | 3+/1- |
Overall, Taurus males are 24/48 dynamic (+), females are 36/48 dynamic (+).
Leo Personalities
Name | Year of Birth | Year | Polarity |
---|---|---|---|
Sandra Bullock | 1964 | Dragon | 4+/0- |
Jennifer Lopez | 1969 | Rooster | 2+/2- |
Barack Obama | 1961 | Buffalo | 2+/2- |
Roger Federer | 1981 | Rooster | 2+/2- |
Mila Kunis | 1983 | Pig | 3+/1- |
Ben Affleck | 1972 | Rat | 2+/2- |
Daniel Radcliffe | 1989 | Snake | 2+/2- |
Alfred Hitchcock | 1947 | Pig | 1+/3- |
Roberto Clemente | 1934 | Dog | 3+/1- |
Carl Jung | 1875 | Pig | 1+/3- |
Viola Davis | 1965 | Snake | 2+/2- |
Sergey Brin | 1973 | Buffalo | 2+/2- |
Melinda Gates | 1964 | Dragon | 4+/0- |
Aldous Huxley | 1894 | Horse | 3+/1- |
Showing 1 to 14 of 14 entries
LEO